HSC Results declared
HSC examination result were announced on 3rd August 2021 at 4 pm by the Maharashtra State Board of Secondary & Higher Education. This year because of the Covid pandemic, results were prepared on the basis of alternative policy. Re-evaluation will not be available to students.
As per the criteria released by the board 40 % weightage will be given to internal & unit tests – Class XII, 30% weightage to the best of 3 subjects scores in Class X & 30% weightage to Class XI exams.
Students can check their result from 4 pm onwards on the url mentioned in the paragraph below.
Overall 13,86,625 students registered. 13,86,621 appeared & 13,78,028 passed the exam.
99.63 % students passed across the board (Revised course) and 94.31 % students passed across the board (Old course)
| Mumbai | Revised Course | 99.79% |
| Pune | Revised Course | 99.75% |
| Konkan | Revised Course | 99.81 % |
| Mumbai | Old Course | 84.89% |
| Pune | Old Course | 98.91% |
| Konkan | Old Course | 98.58% |
Our State Education Minister Varsha Gaikwad tweeted on her twitter handle:
#HSCResult 2021: A quick step-by-step guide on how to view the result. #HSCResult 2021: निकाल पाहण्यासाठी खालील सूचनांप्रमाणे पुढे जा. #HSC #hscresults #resultsday @msbshse @scertmaha
https://twitter.com/VarshaEGaikwad/status/1422457529548693508
Follow these simple steps to check your result. (If student is aware of his/her seat number)
Step 1: Log on to mahresult.nic.in or www.msbshse.co.in or hscresult.mkcl.org
Step 2: Click on ‘HSC Examination Result 2021’
Step 3: Enter your seat number & mothers name. In case of Mothers name is not mentioned in the form, candidate shall enter XXX in the mothers name field. Post filling the information of Seat number and mother name field, the candidate shall click on ‘View Result’ button.
Step 4: After the submission of the required information of the Seat number and Mothers name, the user shall be able to view result.
Step 5: Students are advised to download & take a printout of the result for future reference.
Follow these simple steps to check your result. (If student is not aware of his/her seat number)
Step 1: Student must visit to mahresult.nic.in or www.msbshse.co.in or hscresult.mkcl.org to search his / her seat number.
Step 2: The candidate must enter details of their District, Tehsil & Name (Last Name, First Name, Middle Name) & click search button to view their seat number.
Once the candidate is aware of the seat number, he can follow from Step 3 from the above process.
| No of Candidates (Revised Course) | ||||
| Division | Registered | Appeared | Passed | Passed Percentage |
| Mumbai | 2,94,090 | 2,94,090 | 2,93,479 | 99.79% |
| Pune | 2,31,331 | 2,31,331 | 2,30,767 | 99.75% |
| Konkan | 27,384 | 27,384 | 27,332 | 99.81% |
| No of Candidates (Old Course) | ||||
| Division | Registered | Appeared | Passed | Passed Percentage |
| Mumbai | 19,499 | 19,499 | 16,553 | 84.89% |
| Pune | 10,686 | 10,682 | 10,566 | 98.91% |
| Konkan | 567 | 567 | 559 | 98.58% |
| Mumbai (Revised Course) | |||
| Stream | Candidates Appeared | Candidates Passed | Percentage |
| Science | 80,540 | 80,203 | 99.58% |
| Arts | 44,005 | 43,912 | 99.78% |
| Commerce | 1,65,188 | 1,65,032 | 99.90% |
| Mumbai (Old Course) | |||
| Stream | Candidates Appeared | Candidates Passed | Percentage |
| Science | 4,056 | 3,267 | 80.54% |
| Arts | 4,906 | 4,247 | 86.56% |
| Commerce | 10,252 | 8,773 | 85.57% |
| Pune (Revised Course) | |||
| Stream | Candidates Appeared | Candidates Passed | Percentage |
| Science | 1,04,158 | 1,03,887 | 99.73 % |
| Arts | 54,289 | 54,157 | 99.75 % |
| Commerce | 64,581 | 64,524 | 99.91 % |
| Pune (Old Course) | |||
| Stream | Candidates Appeared | Candidates Passed | Percentage |
| Science | 1,627 | 1,610 | 98.95 % |
| Arts | 5,328 | 5,271 | 98.93% |
| Commerce | 3,123 | 3,086 | 98.91 % |
| Konkan (Revised Course) | |||
| Stream | Candidates Appeared | Candidates Passed | Percentage |
| Science | 7,434 | 7,389 | 99.39% |
| Arts | 7,133 | 7,130 | 99.95% |
| Commerce | 11,413 | 11,412 | 99.99% |
| Konkan (Old Course) | |||
| Stream | Candidates Appeared | Candidates Passed | Percentage |
| Science | 105 | 101 | 96.19% |
| Arts | 293 | 290 | 98.97% |
| Commerce | 117 | 117 | 100% |
Below is the summary of the College results in and around Vile Parle.
| Name of the College | Stream | Candidates Appeared | Candidates Passed | Total Pass | Pass %age | |||
| Distinction | Grade I | Grade II | Pass | |||||
| M.L.Dahanukar College of Commerce | Commerce | 646 | 447 | 180 | 17 | 0 | 646 | 100 % |
| Sathaye Mahavidyalaya | Science | 828 | 677 | 151 | 0 | 0 | 828 | 100 % |
| Arts | 484 | 197 | 283 | 4 | 0 | 484 | 100 % | |
| Commerce | 507 | 388 | 119 | 0 | 0 | 507 | 100 % | |
| Airport Junior College | Commerce | 105 | 4 | 60 | 41 | 0 | 105 | 100 % |
| N.M.College of Commerce & Economics | Commerce | 1153 | 1143 | 10 | 0 | 0 | 1153 | 100 % |
| Mithibai College | Science | 679 | 637 | 42 | 0 | 0 | 679 | 100 % |
| Arts | 502 | 487 | 14 | 1 | 0 | 502 | 100 % | |
| Commerce | 1135 | 1117 | 18 | 0 | 0 | 1135 | 100 % | |
| Malini Kishor Sanghavi | Commerce | 910 | 450 | 440 | 20 | 0 | 910 | 100 % |
| B Parekh Vidyanidhi Jr College | Commerce | 230 | 24 | 157 | 46 | 3 | 230 | 100 % |
| Shree G.P.M Jr College | Commerce | 60 | 0 | 50 | 13 | 0 | 63 | 100 % |
We congratulate all the students for scoring excellent marks and wish them All the Best for their future ahead.

