SSC Results declared
SSC board results were declared by the Maharashtra State Board of Secondary & Higher Secondary Education, Pune on 17th July 2021.
This year because of Covid pandemic, there was no board exams. Results were based on past year performance.
Students can check their results from 1 pm onwards on the url mentioned in the paragraph below.
Overall 16,58,608 students registered, 16,58,426 appeared & 16,49,612 passed the exam.
99.95 % students passed across the board (Revised course) and 90.25 % students passed across the board (Old course)
| Mumbai | Revised Course | 99.96% |
| Pune | Revised Course | 99.96% |
| Konkan | Revised Course | 100 % |
| Mumbai | Repeater | 91.96% |
| Pune | Repeater | 91.86% |
| Konkan | Repeater | 90.46% |
Our State Education Minister Varsha Gaikwad tweeted on her twitter handle:
“#sscresults at 1pm: Follow these simple steps to check your results.
All the very best! #ssc #results #internalassessment @CMOMaharashtra, @AjitPawarSpeaks, @bb_thorat, @scertmaha, @INCMaharashtra”
https://twitter.com/VarshaEGaikwad/status/1415923718518304768
Follow these simple steps to check your result.
Step 1: Log on to http://result.mh-ssc.ac.in or click on the link for result on www.mahahsscboard.in
Step 2: Enter a valid seat number. All schools have been given the student wise seat numbers and had been instructed to share these with the students.
Step 2 A: If the seat number is not known, enter the details asked (District name, Taluka Name, Students name as mentioned in the application form), then click on the Search button.
Step 2B: The Seat number will be displayed. Enter the seat number.
Step 3: Enter Mother`s name. If the mothers name was not mentioned on the exam form, enter XXX.
Step 4: Click on view result. The result will be displayed on the screen.
Step 5: Students are advised to download & take a printout of the result for future reference.
Please note: Any candidate who is not satisfied with the marks allotted can appear in the next couple of examinations for improvement in scores to be conducted by the board when conditions are conducive to hold exams.
| No of Candidates (Fresh) | ||||
| Division | Registered | Appeared | Passed | Passed Percentage |
| Mumbai | 3,47,683 | 3,47,667 | 3,47,537 | 99.96% |
| Pune | 2,65,814 | 2,65,801 | 2,65,704 | 99.96% |
| Konkan | 31,168 | 31,168 | 31,168 | 100% |
| No of Candidates (Repeater) | ||||
| Division | Registered | Appeared | Passed | Passed Percentage |
| Mumbai | 29,376 | 29,338 | 26,981 | 91.96% |
| Pune | 13,587 | 13,529 | 12428 | 91.86% |
| Konkan | 999 | 996 | 901 | 90.46% |
1. Parle Tilak Vidyalaya – English Medium has 100 % percent result.
| Distinction | 138 students |
| First Class | 79 students |
| Second Class | 2 students |
| Total | 219 students |
The top 5 rankers are as follows:
| Samiha More | 1st Rank | 100 % |
| Ruchi Gadgil | 2nd Rank | 99.20 % |
| Aryan Ukidave | 3rd Rank | 98.80 % |
| Poorva Naik | 4th Rank | 98.60 % |
| Akanksha Takpere | 5th Rank | 98.40 % |
2. Parle Tilak Vidyalaya – ICSE Medium has 100 % percent result.
| 98.60 % to 95 % | 38 students |
| 94.99 % to 90 % | 35 students |
| 89.99 % to 86.20 % | 10 students |
| Total | 83 students |
The top 5 Rankers are as follows:
| Student Name | Percentage | Rank |
| Avaneesh Khadye | 98.60 % | 1st Rank |
| Jai Parameshwaran | 98.60 % | 1st Rank |
| Varun Inamdar | 98.60 % | 1st Rank |
| Swayam Sawant | 98.40 % | 2nd Rank |
| Alok Dandekar | 98.20 % | 3rd Rank |
| Krish Jain | 98.20 % | 3rd Rank |
| Neel Joshi | 98.20 % | 3rd Rank |
| Shlok Kanvinde | 98.20 % | 3rd Rank |
| Vedant Barve | 98.20 % | 3rd Rank |
| Rajas Rege | 98.00 % | 4th Rank |
| Gauri Gawde | 97.80 % | 5th Rank |
3. Students of CNMS shine in X and XII exam results. In ICSE & ISC – All students secured Distinction
Students of CNMS shine in X and XII exam results. In ICSE & ISC – All students secured Distinction. In ICSE, all students have secured distinction. 217/266 students have scored above 90%.
In ISC, all students have secured distinction. 20 students have scored above 90%.
Below is the summary of the schools result in and around vile parle.
| Name of the School | Candidates Appeared | Candidates Passed | Total | Pass %age | |||
| Distinction | Grade I | Grade II | Pass | ||||
| Shree Chhatrapati Shivaji Vidyalaya | 20 | 0 | 2 | 5 | 13 | 20 | 100 % |
| Shri Madhavrao Bhagwat High School | 175 | 99 | 68 | 8 | 0 | 175 | 100 % |
| Prarthana Samaj High School | 17 | 5 | 9 | 3 | 0 | 17 | 100 % |
| B.L. Ruia High School | 227 | 64 | 104 | 58 | 0 | 226 | 99.55% |
| Parle Tilak Vidyalaya – Marathi Medium | 287 | 159 | 107 | 21 | 0 | 287 | 100 % |
| Parle Tilak Vidyalaya – English Medium | 219 | 138 | 79 | 1 | 0 | 219 | 100 % |
| Shri N.D. Bhuta High School | 226 | 86 | 119 | 20 | 1 | 226 | 100 % |
| P.T.V.S. Paranjape Vidyalaya | 112 | 36 | 40 | 32 | 4 | 112 | 100 % |
| Shri N.P. Kapadia Vidya Mandir | 49 | 5 | 33 | 11 | 0 | 49 | 100 % |
| St Xaviers High School | 251 | 94 | 129 | 28 | 0 | 251 | 100 % |
| M.P. Shah High School | 73 | 35 | 38 | 0 | 0 | 73 | 100 % |
| St Joseph Convent High School, Vile Parle | 199 | 83 | 83 | 32 | 1 | 199 | 100 % |
| Utpal Sanghvi School, Juhu | 42 | 22 | 15 | 5 | 0 | 42 | 100 % |
| Vidyanadhi V. Parekh High School, Juhu | 91 | 19 | 46 | 26 | 0 | 91 | 100 % |
| St Joseph High School, Juhu | 200 | 50 | 91 | 59 | 0 | 200 | 100 % |
We congratulate all the students for scoring excellent marks and wish them All the Best for their future ahead.

